VDI offers a broad range of millimeter-wave varactor- and varistor-mode frequency multipliers and comb generators based on planar GaAs Schottky diodes. See the table below for a partial listing of our current line of components. Click on the model number for more information. Models starting with "D" are high-power frequency doublers, "T" denotes high-power triplers, "Q" denotes high-power quadruplers, suffix "CG" denotes comb generator, suffix MC denotes multiplier chain (no amplifier) and models starting with "WR" give full waveguide band coverage. Frequency Extension Modules (FEM) comprise amplifiers and cascaded multiplier chains.
|
Freq (GHz) |
Doublers (x2) |
Triplers (x3) |
Other (x4, x5, x6) | FEM | |
| 40-60 | WR-19 | D46, D50v2, D52, D55v2 | |||
| 50-75 | WR-15 | WR15x2, D60v4 | |||
| 60-90 | WR-12 | WR12x2, WR12x2b, D70v3, D70R6, D80v3 | |||
| 75-110 | WR-10 | WR10x2, D90, D100v3 | T93 | 90-108FEM | |
| 80-120 | WR-9.3 | WR9.3x3 | |||
| 90-140 | WR-8 | WR8.0x2, D110, D124 | WR8.0x3 | Q120 | 108-130FEM |
| 110-170 | WR-6.5 | WR6.5x2, D122 | WR6.5x3 | Q145, Q145-R2 | WR6.5FEM |
| 120-180 | WR-6.0 | D142, D154, D162, D166, WR6.2x2 | WR6.2x4 | ||
| 140-220 | WR-5.1 | D200, WR5.1x2 | WR5.1x3 | WR5.6CG | 193-220FEM |
| 170-260 | WR-4.3 | WR4.3x2, D240 | WR4.3x3 | WR4.3x6 | |
180-280 |
WR-4.0 | T220 | 239-249, 228-260 | ||
| 200-300 | WR-3.7 | WR3.7x5 | |||
| 220-325 | WR-3.4 | WR3.4x2 | WR3.4x3 | ||
| 240-360 | WR-3.0 | D280, D320 | 295-320FEM | ||
| 265-400 | WR-2.8 | WR2.8x2 | WR2.8x3 | 348-378FEM | |
|
330-500 |
WR-2.2 | WR2.2x3, T438 | WR2.2x5 | WR2.2MC | |
| 400-600 | WR-1.9 | D480, WR1.9x2 | WR1.9x3 | WR1.9x5, | |
| 500-750 | WR-1.5 | WR1.5x3 | WR1.5x5, WR1.5x6 , WR1.5x9 | 576-640, 600-700 | |
| 600-900 | WR-1.2 | WR1.2x3, T738 | WR1.2x5 | 780-850, 850-900 | |
| 750-1100 | WR-1.0 | WR1.0x3 | |||
| 1100-1700 | WR-0.65 | WR0.65x3 | WR0.65x5 | 1250-1530 |